M series Skid Steer Loader
Operating Load: 300-950Kg
Bucket Capacity: 0.2-0.5cbm
Rated Power: 18.4-55kw
Bucket Capacity: 0.2-0.5cbm
Rated Power: 18.4-55kw
Model/ Technical parameter | HW25M | HW25M | HW35M | HW45M | HW60M | HW65M |
Operating load (kg) | 300 | 450 | 500 | 700 | 850 | 950 |
Max Speed (km/h) | 9 | 10 | 10 | 12 | 12 | 12 |
Rated flux (L/min) | 37 | 50 | 60 | 62.5 | 75 | 75 |
Tire (track) model | 23×8.5-15 | 27×8.5-15 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 |
Rated power (Kw) | 18.4 | 22 | 29.5 | 37 | 45 | 55 |
Fuel tank capacity (L) | 25 | 45 | 60 | 70 | 70 | 80 |
self weight bucket (kg) | 1500 | 2000 | 2300 | 2700 | 2800 | 3000 |
Bucket capacity (m3) | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 |
Overall operating height (mm) | 3126 | 3430 | 3300 | 3980 | 4130 | 4130 |
Dumping angle at maximum height (° ) | 36 | 43 | 40 | 40° | 40 | 40 |
Dumping height (mm) | 1882 | 1971 | 2050 | 2380 | 2400 | 2400 |
Dumping reach (mm) | 458 | 477 | 790 | 750 | 750 | 750 |
● This series features a sleek design, narrow host width, and excellent maneuverability. It utilizes a luffing working arm to ensure optimal load-bearing capacity within a smaller width.
● Among all sliding machine products, this series boasts the smallest main machine width, meeting the demands of specialized operations. Additionally, the M series offers enhanced ultra-low height products, with the lowest height measuring only 1.4 meters.
● The M series products incorporate high-quality hydraulic components sourced from Europe and America. The control system utilizes a pilot servo system, delivering precise and rapid responsiveness. It represents the ideal option for operations in confined spaces.
Inquire now for the best price.
Wild Imports
Looking for something for your business? Start a conversation with Wild Imports!
Give us a call on 0419 188 420 or fill in our contact form.